BTS – Blood Sweat & Tears – Spotify Chart History
Date | Global | SG | ID | MY | JP | VN | TW | PH | BR | HK | TH | RO | CO | IN | KR | CA | PE | PK | PY | AU | MA | SA | NZ | TR | EC | GT | PL | BO | SV | AE | HN | EG | VE | PA | NI | KZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16,104,443 | 4,214,944 | 2,589,776 | 2,243,565 | 2,152,523 | 844,930 | 611,499 | 454,134 | 400,235 | 375,217 | 324,906 | 131,562 | 126,721 | 121,561 | 108,828 | 67,664 | 29,199 | 28,040 | 26,579 | 23,392 | 23,146 | 18,868 | 13,302 | 7,966 | 7,482 | 7,363 | 5,588 | 4,360 | 4,220 | 4,066 | 3,446 | 3,052 | 2,867 | 2,723 | 1,745 | 1,586 |
Peak | 123 ( 1,176,834
|
thirty-four ( 16,063 ) | fifty-two ( 65,631 ) | twenty-two ( 17,124 ) | ninety-five ( 38,398 ) | three ( 66,344 ) | twenty-six ( 10,865 ) | ninety-three ( 68,011 ) | seventy-eight ( 193,818 ) | forty ( 5,312 ) | fifty-one ( 24,442 ) | six ( 8,650 ) | 141 ( 24,134 ) | hundred and one ( 100,327 ) | seventy-one ( 5,196 ) | one hundred forty-five ( 14,882 ) | ninety-nine ( 29,199 ) | forty ( 5,633 ) | forty-five ( 11,308 ) | one hundred sixty ( 12,876 ) | one ( 15,239 ) | seventy-two ( 3,997 ) | 186 ( 3,455 ) | one hundred thirty-five ( 4,257 ) | 183 ( 7,482 ) | 196 ( 7,363 ) | one hundred sixty ( 2,867 ) | 136 ( 4,360 ) | 128 ( 4,220 ) | ninety ( 2,454 ) | ninety-four ( 3,446 ) | 117 ( 3,052 ) | one hundred twenty-five ( 2,867 ) | 138 ( 2,723 ) | 133 ( 1,745 ) | 119 ( 1,586 ) |
2022/04/04 | — | — | — | — | — | — | — | — | — | — | — | 163 ( 2,933 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/05/12 | — | — | — | — | — | eighty-two ( 10,018 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/05/13 | — | — | — | — | — | eighty-three ( 9,752 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/05/14 | — | — | — | — | — | eighty-five ( 9,341 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/05/15 | — | — | — | — | — | eighty-seven ( 8,879 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/05/16 | — | — | — | — | — | hundred and one ( 8,440 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/05/17 | — | — | — | — | — | 186 ( 5,544 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/05/24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | hundred and one ( 2,314 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/05/26 | — | — | — | — | — | — | — | — | seventy-eight ( 159,176 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/05/27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 122 ( 2,833 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/05/29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 126 ( 2,692 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/06/08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 118 ( 2,231 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/06/09 | — | — | — | — | — | one hundred seventy-five ( 6,078 ) | — | — | — | — | — | — | — | — | — | — | — | 182 ( 1,785 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/06/10 | 123 ( 1,176,834 ) | ninety-nine ( 8,937 ) | 128 ( 65,631 ) | seventy-five ( 17,124 ) | 168 ( 31,297 ) | twenty-two ( 30,993 ) | 174 ( 7,177 ) | ninety-three ( 68,011 ) | — | 181 ( 3,854 ) | sixty-eight ( 24,442 ) | — | one hundred eighty ( 18,838
Read more : How to Connect Spotify to Bluetooth Speaker ) |
137 ( 100,327 ) | seventy-one ( 5,196 ) | — | ninety-nine ( 29,199 ) | forty ( 5,633 ) | 134 ( 5,679 ) | — | 148 ( 2,382 ) | seventy-two ( 3,997 ) | — | — | 183 ( 7,482 ) | 196 ( 7,363 ) | — | 136 ( 4,360 ) | 128 ( 4,220 ) | ninety ( 2,454 ) | ninety-four ( 3,446 ) | 117 ( 3,052 ) | one hundred twenty-five ( 2,867 ) | 138 ( 2,723 ) | 133 ( 1,745 ) | 119 ( 1,586 ) |
2022/06/11 | — | one hundred sixty-five ( 5,966 ) | — | one hundred forty-five ( 10,906 ) | 179 ( 31,653 ) | fifty-three ( 14,365 ) | — | 167 ( 40,749 ) | — | — | one hundred ninety ( 10,175 ) | — | — | — | ninety-five ( 3,837 ) | — | — | ninety-two ( 3,222 ) | — | — | — | — | — | — | — | — | — | — | — | 181 ( 1,612 ) | — | — | — | — | — | — |
2022/06/12 | — | — | — | — | 194 ( 32,321 ) | seventy-two ( 10,907 ) | — | — | — | — | — | — | — | — | ninety-eight ( 3,630 ) | — | — | long hundred ( 2,460 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/06/13 | — | — | — | — | 193 ( 29,556 ) | ninety-four ( 9,067 ) | — | — | — | — | — | — | — | — | 114 ( 3,168 ) | — | — | 136 ( 2,307 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/06/14 | — | — | — | — | 189 ( 29,667 ) | 114 ( 8,393 ) | — | — | — | — | — | — | — | — | 124 ( 2,943 ) | — | — | one hundred eighty ( 1,976 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/06/15 | — | — | — | — | 182 ( 31,312 ) | 124 ( 7,920 ) | — | — | — | — | — | — | — | — | 108 ( 3,203 ) | — | — | 163 ( 2,091 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/06/16 | — | — | — | — | — | 142 ( 7,302 ) | — | — | — | — | — | — | — | — | 141 ( 2,758 ) | — | — | 167 ( 2,057 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/06/17 | — | — | — | — | 122 ( 38,398 ) | one hundred fifty-five ( 6,936 ) | — | — | — | — | — | — | — | — | one hundred thirty ( 2,895 ) | — | — | 195 ( 1,964 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/06/18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 191 ( 2,375 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/09/26 | — | — | — | — | — | — | — | — | — | — | — | — | 157 ( 20,804 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/09/27 | — | — | — | — | — | — | — | — | — | — | — | — | 149 ( 22,127 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/09/28 | — | — | — | — | — | — | — | — | — | — | — | — | one hundred fifty-five ( 21,413 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/10/07 | — | — | — | — | — | — | — | — | eighty-two ( 193,818 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/10/09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 154 ( 4,379 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/10/10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | forty-five ( 11,308 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/10/13 | — | — | — | — | — | — | — | — | — | — | — | — | 141 ( 24,134 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2022/10/24 | — | — | — | — | — | — | — | — | — | — | — | — | two hundred ( 19,405 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2023/02/24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | one hundred fifty-five
( 5,213 ) |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |