Coolio – Gangsta’s Paradise – Spotify Chart History
Date | Global | DE | TR | AU | BE | CA | CH | AT | FI | CZ | HU | SA | NZ | RU | NO | GB | RO | SK | BG | LV | LT | EE | AE | CY | UA | IE | SE | LU | IS | NL | EG | GR | MX | MA | AR | CL | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 188,966,941 | 27,818,469 | 26,580,623 | 4,407,170 | 3,301,701 | 3,060,234 | 2,926,687 | 2,425,895 | 2,337,275 | 1,979,764 | 1,580,826 | 1,268,602 | 1,037,647 | 1,026,376 | 793,251 | 754,722 | 744,856 | 558,414 | 441,591 | 417,209 | 373,530 | 353,514 | 306,993 | 300,329 | 254,242 | 250,917 | 243,094 | 204,559 | 157,249 | 151,304 | 37,342 | 22,508 | 17,036 | 12,520 | 8,345 | 6,326 | 2,142 |
Peak | 116 ( 6,528,301
|
eighty-seven ( 594,410 ) | seventy-four ( 360,069 ) | one hundred forty ( 250,298 ) | eighty-three ( 74,860 ) | one hundred fifty ( 230,688 ) | sixty-four ( 64,769 ) | seventy ( 53,811 ) | ninety-four ( 57,443 ) | eighty-three ( 54,507 ) | 116 ( 30,555 ) | sixteen ( 46,330 ) | 132 ( 49,061 ) | fifty-eight ( 177,763 ) | 121 ( 94,294 ) | 174 ( 384,741 ) | eighty ( 20,867 ) | 108 ( 16,537 ) | seventy-four ( 9,690 ) | thirty-eight ( 12,638 ) | seventy-six ( 10,826 ) | forty-six ( 10,254 ) | one hundred ten ( 11,914 ) | sixty ( 5,627 ) | fifty-seven ( 39,341 ) | 158 ( 45,550 ) | 178 ( 122,839 ) | sixty-seven ( 4,722 ) | hundred ( 6,883 ) | 196 ( 151,304 ) | 167 ( 12,911 ) | 182 ( 5,559 ) | 258 ( 17,036 ) | 195 ( 12,520 ) | 249 ( 4,297 ) | 230 ( 3,212 ) | 252 ( 2,142 ) |
2015/07/23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 258 ( 17,036 ) | — | 274 ( 4,297 ) | 234 ( 3,212 ) | 252 ( 2,142 ) |
2015/07/30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 249 ( 4,048 ) | 230 ( 3,114 ) | — |
2018/03/08 | — | — | — | — | — | — | — | — | — | — | 193 ( 7,721 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/03/15 | — | — | — | — | — | — | — | — | — | — | 164 ( 8,559 ) | — | — | — | — | — | eighty-five ( 3,172 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/03/22 | — | — | — | — | — | — | — | — | — | — | 186 ( 8,015 ) | — | — | — | — | — | ninety ( 6,677 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/03/29 | — | 182 ( 288,827 ) | — | — | — | — | — | 176 ( 18,110 ) | — | — | one hundred forty-five ( 9,564 ) | — | — | — | — | — | eighty-three ( 6,740 ) | — | 153 ( 2,278 ) | — | — | — | — | — | — | — | — | 197 ( 1,747 ) | — | — | — | 182 ( 4,106 ) | — | — | — | — | — |
2018/04/05 | — | 174 ( 287,005 ) | — | — | — | — | — | 191 ( 17,329 ) | — | — | one hundred fifty-five ( 8,372 ) | — | — | — | — | — | eighty ( 7,047 ) | — | 162 ( 2,273 ) | — | — | — | — | 106 ( 1,123 ) | — | — | — | — | — | — | — | 195 ( 4,072 ) | — | — | — | — | — |
2018/04/12 | — | 176 ( 284,738 ) | — | — | — | — | — | 187 ( 17,677 ) | — | — | 176 ( 8,549 ) | — | — | — | — | — | ninety-seven ( 5,687 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 199 ( 3,550 ) | — | — | — | — | — |
2018/04/19 | — | 189 ( 303,976 ) | — | — | — | — | — | 188 ( 18,774 ) | — | — | 183 ( 8,749 ) | — | — | — | — | — | 116 ( 5,227 ) | — | 182 ( 2,117 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/04/26 | — | — | — | — | — | — | — | — | — | — | two hundred ( 8,771 ) | — | — | — | — | — | 151 ( 4,969 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/05/03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 176 ( 4,364 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/05/17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 198 ( 4,294 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/05/24 | — | — | — | — | — | — | — | — | — | — | 185 ( 8,690 ) | — | — | — | — | — | 186 ( 4,303 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/05/31 | — | — | — | — | — | — | — | — | — | — | 189 ( 8,910 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/06/07 | — | — | — | — | — | — | — | — | — | — | 151 ( 10,045 ) | — | — | — | — | — | 171 ( 4,557 ) | — | 194 ( 2,448 ) | — | — | — | — | 146 ( 1,052 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/06/14 | — | — | — | — | — | — | — | — | — | — | one hundred twenty-five ( 11,079 ) | — | — | — | — | — | one hundred forty ( 5,096 ) | — | 168 ( 2,656 ) | — | — | — | — | 141 ( 1,055 ) | — | — | — | — | — | — | — | 193 ( 5,221 ) | — | — | — | — | — |
2018/06/21 | — | — | — | — | — | — | — | — | — | — | 156 ( 10,374 ) | — | — | — | — | — | one hundred eighty ( 4,772 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/06/28 | — | — | — | — | — | — | — | — | — | — | 166 ( 9,935 ) | — | — | — | — | — | 177 ( 4,906 ) | — | one hundred eighty ( 2,533 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/07/05 | — | — | — | — | — | — | — | — | — | — | 158 ( 10,257 ) | — | — | — | — | — | 188 ( 4,800 ) | — | 188 ( 2,542 ) | — | — | — | — | 164 ( 1,032 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/07/12 | — | — | — | — | — | — | — | — | — | — | 161 ( 10,206 ) | — | — | — | — | — | one hundred ninety ( 4,600 ) | — | 185 ( 2,618 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/07/19 | — | — | — | — | — | — | — | — | — | — | 159 ( 10,242 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/07/26 | — | — | — | — | — | — | — | — | — | — | 163 ( 9,990 ) | — | — | — | — | — | 194 ( 4,462 ) | — | — | — | — | — | — | 157 ( 1,020 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/08/02 | — | — | — | — | — | — | — | — | — | — | 153 ( 10,319 ) | — | — | — | — | — | 171 ( 4,844 ) | — | 189 ( 2,393 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/08/09 | — | — | — | — | — | — | — | — | — | — | one hundred eighty ( 10,021 ) | — | — | — | — | — | 182 ( 4,682 ) | — | 186 ( 2,442 ) | — | — | — | — | 171 ( 1,009 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/08/16 | — | — | — | — | — | — | — | — | — | — | 167 ( 9,791 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/08/23 | — | — | — | — | — | — | — | — | — | — | 138 ( 10,433 ) | — | — | — | — | — | 193 ( 4,817 ) | — | 194 ( 2,485 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/08/30 | — | — | — | — | — | — | — | — | — | — | 129 ( 10,882 ) | — | — | — | — | — | — | — | — | — | — | — | — | one hundred thirty-five ( 1,070 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/09/06 | — | — | — | — | — | — | — | — | — | — | one hundred forty ( 10,747 ) | — | — | — | — | — | — | — | 179 ( 2,535 ) | — | — | — | — | 126 ( 1,175 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/09/13 | — | — | — | — | — | — | — | — | — | — | 143 ( 10,689 ) | — | — | — | — | — | 188 ( 4,810 ) | — | one hundred seventy-five ( 2,484 ) | — | — | — | — | 133 ( 1,092 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/09/20 | — | — | — | — | — | — | — | — | — | — | 152 ( 10,606 ) | — | — | — | — | — | — | — | 191 ( 2,416 ) | — | — | — | — | 148 ( 1,070 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/09/27 | — | — | — | — | — | — | — | — | — | — | 153 ( 10,727 ) | — | — | — | — | — | — | — | one hundred seventy ( 2,583 ) | — | — | — | — | 168 ( 1,003 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/10/04 | — | — | — | — | — | — | — | — | — | — | 157 ( 10,656 ) | — | — | — | — | — | — | — | one hundred seventy-five ( 2,705 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/10/11 | — | — | — | — | — | — | — | — | — | — | 172 ( 11,246 ) | — | — | — | — | — | — | — | 157 ( 3,080 ) | — | — | — | — | one hundred seventy-five ( 1,024 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/10/18 | — | — | — | — | — | — | — | — | — | — | 158 ( 11,573 ) | — | — | — | — | — | — | — | 195 ( 2,738 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/10/25 | — | — | — | — | — | — | — | — | — | — | 152 ( 11,426 ) | — | — | — | — | — | — | — | 192 ( 2,721 ) | — | — | — | — | 171 ( 1,038 ) | — | — | — | — | — | — | — | 192 ( 5,559 ) | — | — | — | — | — |
2018/11/01 | — | — | — | — | — | — | — | — | — | — | 151 ( 12,008 ) | — | — | — | — | — | — | — | 188 ( 2,681 ) | — | — | — | — | 172 ( 1,016 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/11/08 | — | — | — | — | — | — | — | — | — | — | 167 ( 10,964 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/11/15 | — | — | — | — | — | — | — | — | — | — | two hundred ( 11,001 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2018/11/22 | — | — | — | — | — | — | — | — | — | — | one hundred eighty ( 11,117 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2019/01/24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | two hundred ( 1,077 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2019/05/09 | — | — | — | — | — | — | — | — | — | — | 195 ( 12,366 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/06/04 | — | — | 189 ( 170,080 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/06/11 | — | — | one hundred fifty-five ( 192,971 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 193 ( 1,575 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/06/18 | — | — | one hundred forty ( 209,964 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 166 ( 1,750 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/06/25 | — | — | 128 ( 210,564 ) | — | — | — | — | — | — | — | 197 ( 15,277 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/07/02 | — | — | 141 ( 203,111 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 184 ( 1,657 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/07/09 | — | — | 138 ( 202,919 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/07/16 | — | — | one hundred fifty-five ( 197,016 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/07/23 | — | — | 166 ( 196,685 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/07/30 | — | — | 178 ( 192,138 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/08/06 | — | — | 181 ( 181,743 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/08/13 | — | — | 176 ( 194,057 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/08/20 | — | — | 174 ( 200,013 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 193 ( 1,622 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/08/27 | — | — | 169 ( 202,790 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 184 ( 1,640 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/09/03 | — | — | 167 ( 201,680 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 182 ( 1,680 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/09/10 | — | — | one hundred fifty ( 213,153 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/09/17 | — | — | 149 ( 217,283 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | two hundred ( 1,499 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/09/24 | — | — | 129 ( 226,193 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 181 ( 1,591 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/10/01 | — | — | 137 ( 227,040 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 179 ( 1,696 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/10/08 | — | — | 138 ( 236,282 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 182 ( 1,656 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/10/15 | — | — | 131 ( 236,660 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 167 ( 1,781 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/10/22 | — | — | one hundred twenty-five ( 242,157 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 173 ( 1,723 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/10/29 | — | — | 123 ( 236,736 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/11/05 | — | — | 126 ( 227,089 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/11/12 | — | — | 118 ( 233,210 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 173 ( 1,752 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/11/19 | — | — | 122 ( 229,516 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/11/26 | — | — | 143 ( 215,830 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/12/03 | — | — | 148 ( 226,024 ) | — | — | — | — | — | — | — | — | 192 ( 11,821 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/12/10 | — | — | 151 ( 230,879 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/12/17 | — | — | 157 ( 231,957 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/12/24 | — | — | 139 ( 234,586 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020/12/31 | — | — | 131 ( 244,566 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/01/07 | — | — | 139 ( 224,989 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/01/14 | — | — | one hundred twenty-five ( 242,401 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/01/21 | — | — | 117 ( 246,519 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/01/28 | — | — | 123 ( 250,938 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 152 ( 2,177 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/02/04 | — | — | 129 ( 242,346 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 117 ( 2,665 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/02/11 | — | — | one hundred forty ( 237,624 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 122 ( 2,734 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/02/18 | — | — | one hundred thirty-five ( 224,870 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 129 ( 2,674 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/02/25 | — | — | 133 ( 233,349 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 132 ( 2,603 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/03/04 | — | — | one hundred forty ( 233,955 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 129 ( 2,517 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/03/11 | — | — | gross ( 229,485 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 162 ( 2,314 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/03/18 | — | — | 131 ( 241,171 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | one hundred forty ( 2,491 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/03/25 | — | — | 126 ( 254,326 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | one hundred forty ( 2,585 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/04/01 | — | — | 129 ( 250,767 ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 107 ( 2,841 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/04/08 | — | — | 126 ( 254,564 ) | — | — | — | — | — | 182 ( 39,578 ) | — | — | — | — | — | — | — | — | — | — | — | — | 186 ( 4,336 ) | — | 128 ( 2,800 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/04/15 | — | — | 121 ( 248,402 ) | — | 192 ( 48,709 ) | — | 199 ( 40,914 ) | — | 173 ( 41,152 ) | — | 181 ( 20,236 ) | — | — | — | — | — | — | — | 188 ( 5,622 ) | — | — | 166 ( 4,889 ) | — | 109 ( 2,938 ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
2021/04/22 | — | one hundred thirty-five ( 460,198 ) | 127 ( 244,412 ) | — | 171 ( 48,855 ) | — | 132 ( 48,229 ) | 103 ( 41,518 ) | 149 ( 44,606 ) | — | 156 ( 21,932 ) | — | — | — | — | — | — | 194 ( 10,400 ) | 178 ( 5,776 ) | 172 ( 5,789 ) | two hundred ( 5,963 ) | 139 ( 5,197 ) | — | 112 ( 3,053 ) | — | — | — | 141 ( 3,216 ) | — | — | — | — | — | — | — | — | — |
2021/04/29 | — | 102 ( 548,216 ) | 131 ( 247,626 ) | — | 185 ( 51,057 ) | — | 117 ( 53,560 ) | seventy-five ( 50,913 ) | 149 ( 43,479 ) | one hundred ninety ( 30,399 ) | 164 ( 21,331 ) | 174 ( 9,026 ) | — | — | — | — | — | 198 ( 10,231 ) | 177 ( 5,910 ) | 172 ( 5,637 ) | one hundred ninety ( 5,935 ) | 139 ( 5,032 ) | — | ninety-one ( 3,390 ) | — | — | — | one hundred thirty ( 3,663 ) | 191 ( 5,013 ) | — | — | — | — | — | — | — | — |
2021/05/06 | — | 126 ( 541,647 ) | 131 ( 238,471 ) | — | 171 ( 54,924 ) | — | 119 ( 56,796 ) | ninety-one ( 50,395 ) | 131 ( 49,737 ) | one hundred fifty-five ( 32,431 ) | 142 ( 23,552 ) | 176 ( 8,917 ) | — | — | 195 ( 68,212 ) | — | 152 ( 16,042 ) | one hundred sixty-five ( 11,683 ) | 132 ( 6,252 ) | 124 ( 6,484 ) | 133 ( 7,200 ) | ninety-three ( 6,632 ) | — | seventy-five ( 3,570 ) | — | — | — | 132 ( 3,535 ) | 141 ( 5,884 ) | — | — | — | — | — | — | — | — |
2021/05/13 | — | one hundred five ( 577,996 ) | ninety-seven ( 263,916 ) | — | one hundred fifty-five ( 58,150 ) | — | 108 ( 59,106 ) | eighty-eight ( 49,752 ) | long hundred ( 52,250 ) | one hundred sixty ( 32,392 ) | one hundred thirty-five ( 23,409 ) | one hundred seventy ( 9,477 ) | — | — | — | — | 167 ( 16,048 ) | 153 ( 11,712 ) | 151 ( 6,457 ) | 126 ( 6,687 ) | 147 ( 7,043 ) | ninety-eight ( 6,572 ) | — | seventy-eight ( 3,563 ) | — | — | — | 124 ( 3,719 ) | one hundred seventy ( 5,283 ) | — | — | — | — | — | — | — | — |
2021/05/20 | — | 107 ( 555,628 ) | eighty-eight ( 289,487 ) | — | 148 ( 56,272 ) | — | 118 ( 55,378 ) | 102 ( 45,958 ) | 143 ( 46,253 ) | 154 ( 32,544 ) | 149 ( 22,491 ) | 193 ( 13,752 ) | — | — | — | — | 186 ( 15,998 ) | 159 ( 11,560 ) | 174 ( 6,128 ) | 167 ( 6,189 ) | one hundred seventy-five ( 6,861 ) | 142 ( 5,642 ) | — | eighty-seven ( 3,655 ) | — | — | — | one hundred forty-five ( 3,417 ) | — | — | — | — | — | — | — | — | — |
2021/05/27 | — | hundred and one ( 571,735 ) | seventy-five ( 319,559 ) | — | 178 ( 55,804 ) | — | long hundred ( 55,658 ) | ninety-eight ( 47,712 ) | one hundred sixty-five ( 47,317 ) | 166 ( 31,692 ) | 152 ( 23,033 ) | 189 ( 14,251 ) | — | — | — | — | 197 ( 15,737 ) | — | 188 ( 5,894 ) | two hundred ( 5,918 ) | — | 174 ( 5,736 ) | — | ninety-two ( 3,870 ) | — | — | — | 134 ( 3,568 ) | — | — | — | — | — | — | — | — | — |
2021/06/03 | — | 118 ( 587,948 ) | seventy-four ( 332,518 ) | — | 156 ( 59,772 ) | — | 117 ( 58,633 ) | ninety-seven ( 50,320 ) | 142 ( 52,218 ) | 156 ( 32,305 ) | one hundred forty-five ( 23,392 ) | 187 ( 14,425 ) | — | — | — | — | 193 ( 16,483 ) | 172 ( 11,662 ) | 174 ( 6,241 ) | one hundred seventy-five ( 6,338 ) | — | one hundred seventy ( 5,744 ) | — | eighty-three ( 4,061 ) | — | — | — | one hundred twenty-five ( 3,889 ) | — | — | — | — | — | — | — | — | — |
2021/06/10 | — | 107 ( 571,100 ) | seventy-eight ( 326,565 ) | — | 142 ( 61,671 ) | — | 112 ( 58,055 ) | ninety-six ( 47,152 ) | 153 ( 50,061 ) | 168 ( 34,023 ) | 139 ( 24,168 ) | one hundred fifty-five ( 16,324 ) | — | — | — | — | 193 ( 16,527 ) | 172 ( 11,907 ) | 159 ( 6,519 ) | 151 ( 6,489 ) | — | 129 ( 6,405 ) | — | seventy-nine ( 4,014 ) | — | — | — | 119 ( 3,987 ) | — | — | — | — | — | — | — | — | — |
2021/06/17 | — | 116 ( 553,848 ) | ninety-four ( 309,927 ) | — | gross ( 58,122 ) | — | 127 ( 53,906 ) | 111 ( 44,276 ) | 161 ( 46,437 ) | 161 ( 34,274 ) | 141 ( 24,317 ) | 162 ( 16,259 ) | — | — | — | — | — | one hundred seventy ( 11,902 ) | one hundred fifty ( 6,729 ) | 141 ( 6,430 ) | 194 ( 6,697 ) | 133 ( 6,019 ) | — | eighty-one ( 3,946 ) | — | — | — | 151 ( 3,587 ) | — | — | — | — | — | — | — | — | — |
2021/06/24 | — | 114 ( 529,371 ) | eighty-nine ( 313,630 ) | — | gross ( 58,122 ) | — | 118 ( 53,022 ) | 114 ( 42,913 ) | 186 ( 46,185 ) | one hundred fifty-five ( 34,582 ) | 147 ( 22,446 ) | one hundred fifty ( 16,977 ) | — | — | — | — | 193 ( 15,904 ) | 168 ( 12,331 ) | one hundred sixty-five ( 6,615 ) | — | 178 ( 6,796 ) | 134 ( 5,636 ) | — | seventy-eight ( 3,797 ) | — | — | — | one hundred ten ( 3,804 ) | — | — | — | — | — | — | — | — | — |
